Box Virtual Data Room
While Box does not focus on data room solutions, it offers Box Business which provides the same type of services that you would from companies who do focus in this area.. When using the Box Virtual Data Room, we immediately notice the services that they are very good at such as free file sharing services. The interface is user-friendly and offers a solid level of information protection. There are features available that facilitate communication between external providers and internal communication as well. However, it offers a fairly standard set of services and, if you are an experienced data room user you will not notice anything extraordinary inside the Box data room.
There are things like groups of users and determining which user group can see what material. However, this is fairly standard among online data room providers. Perhaps it is best suited for individual users who are not involved in large projects that require handling and storing tons of documents or handling complicated transactions and projects. The reason is that this data room lacks vital capabilities and functionalities to facilitate such projects and ensure that data is protected from every angle. Therefore, corporations should be wary of using the data room since there are some reservations in terms of security.
Not many advanced functionalities are included that allow to track all activity that goes on inside the data room and you will get activity reports as well. You can choose data room solutions for your business that provide such reports and they are very useful for detecting any unusual activity that may be going on in the data room. Therefore, even though it has good uptime and offers data backup services, it will not give you the full picture of what is going in the data room which could lead to some problems down the road.
In terms of its customers support, service is offered in a variety of languages and there is even an online help center. However, interestingly enough, it does not offer clients the opportunity to archive the entire data room on a DVD or flash drive. Sometimes, even after a project closes, there is some reason why you would need to go back and check something and having all of the information right there available to you is really useful and eliminates the need to call the provider and having to waste time asking for certain information.
If you need to handle a very limited amount of data, this is a good choice for you, but if you will be conducting large scale projects, perhaps it would not be a good fit.
Features Checklist:
| Bankruptcy | yes |
| Biotech Licensing | yes |
| Board Portals | yes |
| Clinical Studies | yes |
| Debt Financing | no |
| Distressed Real Estate | yes |
| Document Repository | yes |
| Due Diligence | yes |
| Fundraising | yes |
| Hedge Funds | no |
| IPO & Exits | yes |
| Litigation | yes |
| M&A Buy Side | yes |
| M&A Sell Side | yes |
| Post Merger | no |
| Private Equity | no |
| Procurement Management | no |
| Restructuring | no |
| File Formats Supported | Text-Based Documents: as, as3, asm, bat, c, cc, cmake, cpp, cs, css, csv, cxx, diff, doc, docx, erb, gdoc, groovy, gsheet, h, haml, hh, htm, html, java, js, less, m, make, ml, mm, msg, ods, odt, pdf, php, pl, properties, py, rb, rtf, sass, scala, scm, script, sh, sml, sql, txt, vi, vim, wpd, xls, xlsm, xlsx, xml, xsd, xsl, yaml, Presentations: odp, ppt, pptx , Images: ai*, bmp, gif, eps, jpeg, jpg, png, ps, psd, svg, tif, tiff, dcm, dicm, dicom, svs, tga, Audio Files: aac, aifc, aiff, amr, au, flac, m4a, mp3, ogg, ra, wav, wma, Video Files: 3g2, 3gp, avi, m2v, m2ts, m4v, mkv, mov, mp4, mpeg, mpg, ogg, mts, qt, wmv, Flash/Mobile Video Files, flv, f4v, swf , 3D (Graphics and Modeling) Files: obj, stl |
| Automatic Numerical Indexing of Files & Folders | yes |
| Drag & Drop Upload of Multiple Files and Folders | yes |
| Desktop Synchronization | yes |
| Archives Upload & Extraction | yes |
| Export of Data Room Index to Excel | yes |
| Document Version Control | yes |
| Multilingual Documents Index | yes |
| Granular Document Permissions | yes |
| View-Only Access | yes |
| Prevention of Download, Print and Copy | yes |
| Remote Shredding of Documents | no |
| Customizable Document Watermarks | yes |
| Secure Fence View | no |
| Document Access Expiry | yes |
| 256-Bit SSL/TLS Encryption | yes |
| Data at Rest Encryption | yes |
| 99.9% Uptime Guarantee | yes |
| ISO 27001 Certified | yes |
| SOC 2 Certified | yes |
| SSAE 16 Certified | yes |
| Data Backup | yes |
| Virus Scanning | yes |
| Two-Factor Authentications | yes |
| Mobile Device Management | yes |
| Granular User Permissions | yes |
| Permission Groups | yes |
| Access Expiration | yes |
| Access Limitation by IP Address | yes |
| No Plugins | yes |
| Scroll-Through Web-Based Document Viewer | yes |
| Web-Based Excel Spreadsheets Viewer | yes |
| iOS Application | yes |
| Android Application | yes |
| Mobile Device Interface | yes |
| User Interface Languages | English, Japanese, French, Italian, Spanish, German |
| Search by Name | yes |
| Search by Content (Full Text Search) | yes |
| OCR (Optical Character Recognition) | yes |
| Filtering by Parameters | yes |
| Basic Questions & Answers Module | yes |
| Advanced Questions & Answers Module | no |
| Secure User Messaging | yes |
| New Document Email Notifications | yes |
| Files & Folders Notes | yes |
| Tracking of All User Activity | yes |
| Real-Time Audit Trail | yes |
| Graphic Reports | yes |
| Exporting Reports to Excel | yes |
| Tracking of Document Viewing Time | no |
| Scheduled Reports (Sending to Email) | no |
| Branded User Interface | yes |
| Custom Domain | no |
| Custom Login Page | yes |
| Custom User Invitation Letter | no |
| Custom Agreements for Accessing Data Room | yes |
| Active Directory Integration | yes |
| Single Sign-On Integration | yes |
| Customer-Managed Encryption Keys | yes |
| Integrations Through APIs | yes |
| Custom Workflows and Features | no |
| Business Hours Support | yes |
| 24/7 Email Support | yes |
| 24/7 Phone & Email Support | yes |
| Online Help Center | yes |
| Live Trainings | yes |
| Dedicated Project Manager | yes |
| Data Room Archive on DVD or USB Drive | no |
| Translation Services | no |
| Support Languages | English, German, French, Spanish, Italian, Portuguese, Russian, Japanese, Chinese, Swedish, Dutch, Finnish, Korean, Polish, Turkish, Danish , Norwegian |
| Cloud (Web-Based) | yes |
| On-Premise (Installed) | yes |
| Multiple Datacenter Locations | yes |
| Free Demo | yes |
| Free Trial | 14-day trial |
| Price | $5/user/month (Starter), $15/user/month (Business) |
| Established | 2005 |
| Locations | United States |
| Employees | 1250 |
| Clients | AstraZeneca, General Electric, GlaxoSmith Kline, FICO, Procter & Gamble, Nationwide Insurance, Whirlpool, Boston Scientific, Bechtel, KKR, Allergan, Sundance Institute, The University of Texas MD Anderson Cancer, Avago, Legendary Pictures, Rosetta Stone, Cushman & Wakefield, St. Joseph Health System, Broadview Mortgage Corporation, Live Nation |
Financial Manager
Good data room that makes document maintenance way easier. It might be not as advanced as other providers, but considering Box pricing, the number of features is sufficient. And the fact that you can customize the data room is a plus.
Finance Manager
Fairly, Box pricing was the main reason we chose this data room provider. However, we didn’t regret this decision. Box is good for document management, and we find it convenient for data sharing. So far, our partners had some problems working with our files in the data room, too.